MyUmrah.com
Palestine
| Period 1 | ||||
| Room Type | Pax | Room+Brek Fast | ||
| Single/Double | 2 | 180 | ||
| Triple | 3 | 250 | ||
| Suite(2 Room + 1 Bath Room) | 4 | 300 | ||
| Suite(1 Room +Small Bath Room) | 2 | 250 | ||
| Suite(2 Room +2 Bath Room) | 5 | 400 | ||
| Extra Bed | 1 | 75 | ||
| Meals | 1 | Lunch Or Dinner SR-75 | ||
| Period 2 | ||||
| Room Type | Pax | Week Day | Week End | Last 10 Days of The Ramdan |
| Single/Double | 2 | 350 | 400 | 4500 |
| Triple | 3 | 450 | 500 | 5500 |
| Suite(2 Room + 1 Bath Room) | 4 | 600 | 650 | 7500 |
| Suite(1 Room +Small Bath Room) | 2 | 550 | 600 | 6500 |
| Suite(2 Room +2 Bath Room) | 5 | 700 | 75 | 9500 |
| Meals | Suhur SR 90 Per Pax | |||
| Period 3 | ||||
| Room Type | Pax | Price | ||
| Double | 2 | 20000 | ||
| Triple | 3 | 25000 | ||
| Suite(2 Room + 1 Bath Room) | 4 | 30000 | ||
| Any 10 Days Include Half Board Basis |
||||
| Hajj Perioud Inclusive of Buffet Breakfast and Lunch or Dinner (Half Board) any 10 Days of these Perioud. | ||||
| Rates are Quoted in Saudi Riyals and Inclusive of Service Charge. | ||||
| Free Shuttle Service from Hotel to Haram and Back Round The Clock | ||||