MyUmrah.com
The Oberoi
| Period:Low Season | 08-02-2008 To 31-08-2008 | ||||
| Mid Week 03 Nights Package (Monday,Tuesday & Wednesday) | |||||
| Views | Melas | Single | Double | Triple | Extra Bed |
| Haram View | Bed & Breakfast | 2045 | 2180 | N/A | N/A |
| City View | Bed & Breakfast | 1720 | 1850 | 2475 | 430 |
| Meals: Buffet Lunch Or Dinner at SR100 Net Per Person | |||||
| Period:Medium Season | 08-02-2008 To 31-08-2008 , 01-10-2008 To 29-10-2008 | ||||
| Views | Melas | Single | Double | Triple | Extra Bed |
| Haram View | Half Board | 860 | 970 | N/A | N/A |
| City View | Half Board | 750 | 860 | 1090 | N/A |
| Meals: Buffet Lunch Or Dinner at SR100 Net Per Person | |||||
| Period:High Season | 01-09-2008 To 30-09-2008 | ||||
| Views | Melas | Single | Double | Triple | Extra Bed |
| Haram View | Full Board | 1760 | 1980 | N/A | N/A |
| City View | Full Board | 1540 | 1760 | 2310 | 385 |
| Period:Peak Season | 16-09-2008 To 19-09-2008, 26-09-2008 To 29-09-2008 | ||||
| Views | Melas | Single | Double | Triple | Extra Bed |
| Haram View | Full Board | 1925 | 2200 | N/A | N/A |
| City View | Full Board | 1650 | 1925 | 2530 | 550 |
Suites:
| Period:Umrah - Low & Medium Season | Period:Hajj - Medium Season | |||||
| 08-02-2008 To 31-08-2008, 01-10-2008 To 29-10-2008 | 30-10-2008 To 28-11-2008,11-12-2008 To 28-12-2008 | |||||
| Views | Melas | Amount | Views | Melas | Amount | |
| Junior Suite City View(2Pax) | Half Board | 1430 | Junior Suite City View(2Pax) | Half Board | 2420 | |
| Junior Suite Haram View(2Pax) | Half Board | 1760 | Junior Suite Haram View(2Pax) | Half Board | 3190 | |
| Executive Suite City View(4Pax) | Half Board | 2860 | Executive Suite City View(4Pax) | Half Board | 3850 | |
| Royal Suite Haram View (4Pax) | Half Board | 4620 | Royal Suite Haram View (4Pax) | Half Board | 5390 | |
| Period: Umrah - Peak Season | Period:Hajj - Peak Season | |||||
| 01-09-2008 To 30-09-2008 | 29-11-2008 To 06-12-2008 | |||||
| Views | Melas | Amount | Views | Melas | Amount | |
| Junior Suite City View(2Pax) | Full Board | 3300 | Junior Suite City View(2Pax) | Full Board | 5280 | |
| Junior Suite Haram View(2Pax) | Full Board | 4070 | Junior Suite Haram View(2Pax) | Full Board | 7260 | |
| Executive Suite City View(4Pax) | Full Board | 5830 | Executive Suite City View(4Pax) | Full Board | 8580 | |
| Royal Suite Haram View (4Pax) | Full Board | 9240 | Royal Suite Haram View (4Pax) | Full Board | 10890 |
Hajj Season:
| Period:Low Season-1 | 30-10-2008 To 13-11-2008, 24-12-2008 To 26-01-2009 | ||||
| Views | Melas | Single | Double | Triple | Extra Bed |
| Haram View | Half Board | 750 | 870 | N/A | N/A |
| City View | Half Board | 680 | 825 | 1120 | 255 |
| Meals: Buffet Lunch Or Dinner at SR100 Net Per Person | |||||
| Period:Low Season-2 | 14-11-2008 To 22-11-2008, 19-12-2008 To 23-12-2008 | ||||
| Views | Melas | Single | Double | Triple | Extra Bed |
| Haram View | Half Board | 945 | 1090 | N/A | N/A |
| City View | Half Board | 835 | 980 | 1320 | 330 |
| Meals: Buffet Lunch Or Dinner at SR100 Net Per Person | |||||
| Period:Medium Season-1 | 23-11-2008 To 28-11-2008 | ||||
| Views | Melas | Single | Double | Triple | Extra Bed |
| Haram View | Half Board | 1695 | 1815 | N/A | N/A |
| City View | Half Board | 1575 | 1695 | 2200 | 485 |
| Meals: Buffet Lunch Or Dinner at SR100 Net Per Person | |||||
| Period:Medium Season-2 | 15-12-2008 To 18-12-2008 | ||||
| Views | Melas | Single | Double | Triple | Extra Bed |
| Haram View | Half Board | 1540 | 1650 | N/A | N/A |
| City View | Half Board | 1320 | 1430 | 1870 | 440 |
| Meals: Buffet Lunch Or Dinner at SR100 Net Per Person | |||||
| Period:High Season | 29-11-2008 To 01-12-2008, 11-12-2008 To 14-12-2008 | ||||
| Views | Melas | Single | Double | Triple | Extra Bed |
| Haram View | Full Board | 2970 | 3190 | N/A | N/A |
| City View | Full Board | 2750 | 2970 | 3740 | 880 |
| Period:Peak Season | 02-12-2008 To 06-12-2008 | ||||
| Views | Melas | Single | Double | Triple | Extra Bed |
| Haram View | Full Board | 4070 | 4345 | N/A | N/A |
| City View | Full Board | 3850 | 4125 | 5335 | 1760 |