MyUmrah.com
Intercontinental "Dar Al-Iman"
| Low-Season | ||||||
| 19-Jan - To - 03- July-2008 | ||||||
| 06-Oct- To - 13- Nov-2008 | ||||||
| Room Type | Bed & B/Fast | Half Board | Full Board | |||
| City View | Haram View | City View | Haram View | City View | Haram View | |
| Single | 385 | 435 | 465 | 515 | 545 | 595 |
| Double | 425 | 475 | 585 | 635 | 745 | 795 |
| Triple | 545 | 595 | 785 | 835 | 1025 | 1075 |
| Meals:B/Fast- SR 40 Per Pax, Lunch& Dinner - SR 80 Per Guest/Meal |
||||||
| Shoulder Season | ||||||
| 09-Mar- To - 06-Apr-2008 | ||||||
| 04-July- To - 31-Aug-2008 | ||||||
| Room Type | Bed & B/Fast | Half Board | Full Board | |||
| City View | Haram View | City View | Haram View | City View | Haram View | |
| Single | 510 | 570 | 590 | 650 | 670 | 730 |
| Double | 555 | 615 | 715 | 775 | 875 | 935 |
| Triple | 690 | 750 | 930 | 990 | 1170 | 1230 |
| Meals:B/Fast- SR 45 Per Pax, Lunch& Dinner - SR 80 Per Guest/Meal |
||||||
| High Season | ||||||
| 01-Sep- To - 15-Sep-2008 | ||||||
| 21-Sep- To - 25-Sep-2008 | ||||||
| Room Type | Half Board | Full Board | ||||
| City View | Haram View | City View | Haram View | |||
| Single | 825 | 905 | 905 | 985 | ||
| Double | 950 | 1030 | 1110 | 1190 | ||
| Triple | 1175 | 1255 | 1415 | 1495 | ||
| Ifthar SR 125 Per Guest, Sohour SR 80 Per Guest |
||||||
| Peak Season | ||||||
| 16-Sep- To - 20-Sep-2008 | ||||||
| 26-Sep- To - 29/30-Sep-2008 | ||||||
| Room Type | Half Board | Full Board | ||||
| City View | Haram View | City View | Haram View | |||
| Single | 1050 | 1150 | 1130 | 1230 | ||
| Double | 1190 | 1290 | 1350 | 1450 | ||
| Triple | 1480 | 1580 | 1720 | 1820 | ||
| Ifthar SR 140 Per Guest, Sohour SR 80 Per Guest |
||||||
| Ramadan Package | ||||||
| 26-Sep- To - 29/30-Sep-2008 | ||||||
| Room Type | Half Board | Full Board | ||||
| City View | Haram View | City View | Haram View | |||
| Single | 8975 | 9830 | 9775 | 10630 | ||
| Double | 10300 | 11155 | 11900 | 12755 | ||
| Triple | 12825 | 13665 | 15225 | 16065 | ||
| Ifthar SR 1352 Per Guest, Sohour SR 800 Per Guest |
||||||
| Eidul Fithar Rates | ||||||
| 01-Oct- To - 05- Oct-2008 | ||||||
| Room Type | Bed & B/Fast | |||||
| City View | Haram View | |||||
| Single | 550 | 650 | ||||
| Double | 650 | 750 | ||||
| Triple | 750 | 850 | ||||
Meals: Break Fast SR 50 Per Guest